Success
Error
Cat 1 Doubles
Monday 17 August 2026 - 11:00
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Lancaster Alex Cameron | 7 | 5 | 1 | 1 | 21 | 13 | 10 |
| 2 | Jeff Jones Audie Gough | 7 | 4 | 2 | 1 | 20 | 14 | 8 |
| 3 | Nick Sibley Brian Sullivan | 7 | 4 | 2 | 1 | 20 | 16 | 8 |
| 4 | Chris Clarke Aaron Maloney | 7 | 3 | 3 | 1 | 18 | 19 | 6 |
| 5 | Tamira Walford Jamie Hardwick | 7 | 2 | 4 | 1 | 16 | 19 | 4 |
| 6 | Elliott Stott Travis Druce | 7 | 2 | 4 | 1 | 14 | 20 | 4 |
| 7 | Nathan Bate Ryan Carlier | 7 | 1 | 5 | 1 | 13 | 21 | 2 |
Round 1
Race To 4
22
Round 2
Race To 4
23
Round 3
Race To 4
24
Round 4
Race To 4
25
Round 5
Race To 4
26
Round 6
Race To 4
27
Round 7
Race To 4
28
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Bell Russell Burgess | 5 | 4 | 1 | 0 | 18 | 10 | 8 |
| 2 | Mike Shillcock Hamish Macdonald Fraser | 5 | 3 | 2 | 0 | 16 | 12 | 6 |
| 3 | Chadd Heath Ash Warwick | 5 | 3 | 2 | 0 | 14 | 15 | 6 |
| 4 | Stjohn Peters Tom Perrett | 5 | 2 | 3 | 0 | 17 | 14 | 4 |
| 5 | Shaun Kirby Mark Gough | 5 | 2 | 3 | 0 | 12 | 18 | 4 |
| 6 | Wai Lau Brent Holbrook | 5 | 1 | 4 | 0 | 11 | 19 | 2 |
Round 1
Race To 4
Round 2
Race To 4
Round 3
Race To 4
Round 4
Race To 4
Round 5
Race To 4
Race To 5
Race To 5








