Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Gurneys | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 2 | Join The Cue | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 3 | Ministry of Pool | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 4 | Smash | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 5 | Breaking Bad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
| 6 | Darkside | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
| 7 | Hall of frames | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
| 8 | Old Konks Donk | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Frames Seamen | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 2 |
| 2 | Bristol House Sharks | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 |
| 3 | Regency Rapscallions | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 4 | Cardboard Cutouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AFD | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
| 6 | Walnut Whips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | -5 | 0 | 0 | 0 |
| 7 | Shockers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 1 | -7 | 0 | 0 | 0 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Fleetwood Rack | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 2 | Weston Golf Club | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 3 | The Regency | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 4 | Headhunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | The crew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
| 6 | Ship Faced | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
| 7 | Original Headcases | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 1 | -3 | 0 | 0 | -2 |
Adjustments
- 14 October 2026: Original Headcases penalised 2 Points | Non-attendance at AGM
Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Invincibles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 2 |
| 2 | Reds | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 2 |
| 3 | Frames Fugitives | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 4 | Bear Racers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 5 | Worlebury Shankers | 1 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
| 6 | Socialbunch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
| 7 | Walnut Villains | 1 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 |
| 8 | The Usual Suspects | 1 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 0 | 0 |
Division 5
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Rack n Roll | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 |
| 2 | Cue-tastrophes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 3 | Tight Pockets | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 4 | All Talk No Chalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tavern Townies | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
| 6 | The warriors | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
| 7 | 27 Shots Later | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | -5 | 0 | 0 | 0 |
Division 6
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Dirty Badgers | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 |
| 2 | The Misfits | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 2 |
| 3 | Top shotters | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 4 | A Social que and Screw | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Oballs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
| 6 | George and dragon krew | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
| 7 | The Deckhands | 1 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 |
| 8 | Bristol House Bandit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | -5 | 0 | 0 | -2 |
Adjustments
- 14 October 2026: Bristol House Bandit penalised 2 Points | Non-attendance at AGM
- 14 October 2026: A Social que and Screw penalised 2 Points | Non-attendance at AGM
Division 7
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Ancaholics | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 |
| 2 | Salty 8 Balls | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 3 | The Crown Jewells | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 4 | Allstar Breakers | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 5 | The Chalking Dead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
| 6 | Ancaholics Too | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
| 7 | The Anchors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
| 8 | The brass bellends | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | -5 | 0 | 0 | 0 |






