Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Ministry of Pool | 10 | 4 | 0 | 0 | 31 | 21 | 5 | 0 | 1 | 49 | 29 | 9 | 0 | 1 | 30 | 12 | 0 | 18 |
| 2 | Gurneys | 10 | 6 | 0 | 0 | 53 | 25 | 2 | 0 | 2 | 26 | 26 | 8 | 0 | 2 | 28 | 2 | 0 | 16 |
| 3 | Breaking Bad | 10 | 4 | 0 | 2 | 41 | 37 | 3 | 0 | 1 | 27 | 25 | 7 | 0 | 3 | 6 | 3 | 0 | 14 |
| 4 | Smash | 10 | 2 | 0 | 3 | 30 | 35 | 4 | 0 | 1 | 37 | 28 | 6 | 0 | 4 | 4 | 3 | 0 | 12 |
| 5 | Bristol House Sharks | 10 | 2 | 0 | 3 | 32 | 33 | 1 | 0 | 4 | 29 | 36 | 3 | 0 | 7 | -8 | 3 | 0 | 6 |
| 6 | AFDs | 10 | 1 | 0 | 4 | 28 | 37 | 2 | 0 | 3 | 30 | 35 | 3 | 0 | 7 | -14 | 0 | 0 | 6 |
| 7 | Join The Cue | 10 | 2 | 0 | 3 | 29 | 36 | 1 | 0 | 4 | 26 | 39 | 3 | 0 | 7 | -20 | 1 | 0 | 6 |
| 8 | Frames Seamen | 10 | 1 | 0 | 3 | 22 | 30 | 0 | 0 | 6 | 30 | 48 | 1 | 0 | 9 | -26 | 0 | 0 | 2 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Old Konks Donk | 9 | 3 | 0 | 2 | 35 | 30 | 4 | 0 | 0 | 37 | 15 | 7 | 0 | 2 | 27 | 1 | 0 | 14 |
| 2 | Darkside | 8 | 2 | 0 | 1 | 20 | 19 | 4 | 0 | 1 | 40 | 25 | 6 | 0 | 2 | 16 | 2 | 0 | 12 |
| 3 | Hall of Frames | 9 | 4 | 0 | 2 | 40 | 38 | 1 | 0 | 2 | 19 | 20 | 5 | 0 | 4 | 1 | 2 | 0 | 10 |
| 4 | You've Been Framed | 9 | 0 | 0 | 4 | 22 | 30 | 4 | 0 | 1 | 37 | 28 | 4 | 0 | 5 | 1 | 1 | 0 | 8 |
| 5 | Frames Shockers | 8 | 1 | 0 | 2 | 14 | 25 | 3 | 0 | 2 | 37 | 28 | 4 | 0 | 4 | -2 | 1 | 0 | 8 |
| 6 | Original Headcases | 9 | 1 | 0 | 4 | 26 | 39 | 2 | 0 | 2 | 24 | 28 | 3 | 0 | 6 | -17 | 1 | 0 | 6 |
| 7 | Cardboard Cutouts | 8 | 0 | 0 | 4 | 17 | 35 | 1 | 0 | 3 | 22 | 30 | 1 | 0 | 7 | -26 | 2 | 0 | 2 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Regency Rapscallions | 10 | 4 | 0 | 1 | 35 | 30 | 5 | 0 | 0 | 40 | 25 | 9 | 0 | 1 | 20 | 3 | 0 | 18 |
| 2 | Headhunters | 10 | 3 | 0 | 1 | 28 | 24 | 4 | 0 | 2 | 44 | 34 | 7 | 0 | 3 | 14 | 0 | 0 | 14 |
| 3 | Walnut Whips | 10 | 2 | 0 | 2 | 29 | 23 | 4 | 0 | 2 | 43 | 34 | 6 | 0 | 4 | 15 | 0 | 0 | 12 |
| 4 | The Regency | 10 | 3 | 0 | 2 | 36 | 29 | 2 | 0 | 3 | 33 | 32 | 5 | 0 | 5 | 8 | 0 | 0 | 10 |
| 5 | The Crew | 10 | 3 | 0 | 3 | 40 | 38 | 2 | 0 | 2 | 24 | 28 | 5 | 0 | 5 | -2 | 0 | 0 | 10 |
| 6 | Social Bunch | 10 | 0 | 0 | 5 | 24 | 41 | 4 | 0 | 1 | 35 | 30 | 4 | 0 | 6 | -12 | 0 | 0 | 8 |
| 7 | Frames Villains | 10 | 1 | 0 | 4 | 31 | 34 | 2 | 0 | 3 | 33 | 32 | 3 | 0 | 7 | -2 | 2 | 0 | 6 |
| 8 | Walnut Warriors | 10 | 0 | 0 | 6 | 24 | 53 | 1 | 0 | 3 | 20 | 32 | 1 | 0 | 9 | -41 | 0 | 0 | 2 |
Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Rack 'em Royals | 10 | 5 | 0 | 1 | 47 | 31 | 2 | 0 | 2 | 25 | 27 | 7 | 0 | 3 | 14 | 1 | 0 | 14 |
| 2 | Usual Suspects | 10 | 3 | 0 | 1 | 28 | 24 | 4 | 0 | 2 | 40 | 38 | 7 | 0 | 3 | 6 | 0 | 0 | 14 |
| 3 | Frames Fugitives | 10 | 4 | 0 | 1 | 40 | 25 | 2 | 0 | 3 | 35 | 30 | 6 | 0 | 4 | 20 | 0 | 0 | 12 |
| 4 | Bear Behinders | 10 | 3 | 0 | 2 | 32 | 33 | 2 | 0 | 3 | 32 | 33 | 5 | 0 | 5 | -2 | 0 | 0 | 10 |
| 5 | Reds | 10 | 3 | 0 | 3 | 38 | 40 | 1 | 0 | 3 | 24 | 28 | 4 | 0 | 6 | -6 | 0 | 0 | 8 |
| 6 | Pocket Rockets | 10 | 2 | 0 | 2 | 28 | 24 | 2 | 0 | 4 | 33 | 45 | 4 | 0 | 6 | -8 | 0 | 0 | 8 |
| 7 | Bristol House Bandits | 10 | 1 | 0 | 4 | 23 | 42 | 3 | 0 | 2 | 33 | 32 | 4 | 0 | 6 | -18 | 0 | 0 | 6 |
| 8 | W.ancaster | 10 | 2 | 0 | 3 | 34 | 31 | 1 | 0 | 4 | 28 | 37 | 3 | 0 | 7 | -6 | 1 | 0 | 6 |
Adjustments
- 10 September 2025: Bristol House Bandits penalised 2 Points | Non-attendance at AGM
Division 5
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Weston Golf Club | 10 | 5 | 0 | 0 | 43 | 22 | 5 | 0 | 0 | 40 | 25 | 10 | 0 | 0 | 36 | 1 | 0 | 20 |
| 2 | Worlebury Shankers | 10 | 5 | 0 | 0 | 51 | 14 | 4 | 0 | 1 | 46 | 19 | 9 | 0 | 1 | 64 | 1 | 0 | 18 |
| 3 | The Borough Boys | 10 | 3 | 0 | 3 | 42 | 36 | 3 | 0 | 1 | 25 | 27 | 6 | 0 | 4 | 4 | 1 | 0 | 12 |
| 4 | Tavern Townies | 10 | 3 | 0 | 3 | 36 | 42 | 2 | 0 | 2 | 24 | 28 | 5 | 0 | 5 | -10 | 0 | 0 | 10 |
| 5 | The Misfits | 10 | 2 | 0 | 2 | 26 | 26 | 2 | 0 | 4 | 32 | 46 | 4 | 0 | 6 | -14 | 0 | 0 | 8 |
| 6 | 49ers | 10 | 1 | 0 | 3 | 26 | 26 | 3 | 0 | 3 | 35 | 43 | 4 | 0 | 6 | -8 | 0 | 0 | 6 |
| 7 | Black Balls Matter | 10 | 2 | 0 | 3 | 33 | 32 | 0 | 0 | 5 | 20 | 45 | 2 | 0 | 8 | -24 | 0 | 0 | 4 |
| 8 | Ace's | 10 | 0 | 0 | 5 | 25 | 40 | 0 | 0 | 5 | 16 | 49 | 0 | 0 | 10 | -48 | 0 | 0 | 0 |
Adjustments
- 12 September 2025: 49ers penalised 2 Points | Non-attendance at AGM
Division 6
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Cabin 8 | 10 | 4 | 0 | 0 | 35 | 17 | 4 | 0 | 2 | 40 | 38 | 8 | 0 | 2 | 20 | 1 | 0 | 16 |
| 2 | Deckhands | 10 | 3 | 0 | 1 | 31 | 21 | 4 | 0 | 2 | 47 | 31 | 7 | 0 | 3 | 26 | 0 | 0 | 14 |
| 3 | Rack 'n' Roll | 10 | 4 | 0 | 1 | 39 | 26 | 3 | 0 | 2 | 33 | 32 | 7 | 0 | 3 | 14 | 0 | 0 | 14 |
| 4 | Legends | 10 | 4 | 0 | 2 | 45 | 33 | 2 | 0 | 2 | 27 | 25 | 6 | 0 | 4 | 14 | 0 | 0 | 12 |
| 5 | Summerhouse Krew | 10 | 4 | 0 | 2 | 45 | 33 | 2 | 0 | 2 | 22 | 30 | 6 | 0 | 4 | 4 | 1 | 0 | 12 |
| 6 | Allstars Shamrocks | 10 | 2 | 0 | 3 | 30 | 35 | 1 | 0 | 4 | 29 | 36 | 3 | 0 | 7 | -12 | 0 | 0 | 6 |
| 7 | Ball's Yeet | 10 | 2 | 0 | 3 | 28 | 37 | 0 | 0 | 5 | 23 | 42 | 2 | 0 | 8 | -28 | 0 | 0 | 4 |
| 8 | Ancaholics | 10 | 1 | 0 | 4 | 28 | 37 | 0 | 0 | 5 | 18 | 47 | 1 | 0 | 9 | -38 | 0 | 0 | 2 |

