Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Gurneys | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 |
2 | Smash | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 |
3 | Ministry of Pool | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 |
4 | Breaking Bad | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
5 | Bristol House Sharks | 1 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
6 | AFDs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
7 | Join The Cue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | -5 | 0 | 0 | 0 |
8 | Frames Seamen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | -5 | 0 | 0 | 0 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Frames Shockers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 2 |
2 | Old Konks Donk | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 |
3 | Social Rack Pack | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
4 | Cardboard Cutouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Darkside | 1 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
6 | Original Headcases | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | -5 | 0 | 0 | 0 |
7 | Hall of Frames | 1 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 |
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Walnut Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
2 | Headhunters | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
3 | Regency Rapscallions | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
4 | The Crew | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
5 | Frames Villains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
6 | The Regency | 1 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
7 | Walnut Whips | 1 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
8 | Social Bunch | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | W.ancaster | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
2 | Bear Behinders | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
3 | Rack 'em Royals | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
4 | Usual Suspects | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
5 | Frames Fugitives | 1 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
6 | Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
7 | Pocket Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
8 | Bristol House Bandits | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 1 | -1 | 0 | 0 | -2 |
Adjustments
- 10 September 2025: Bristol House Bandits penalised 2 Points | Non-attendance at AGM
Division 5
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Worlebury Shankers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 2 |
2 | Weston Golf Club | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 2 |
3 | The Misfits | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
4 | 49ers | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
5 | Tavern Townies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
6 | Ace's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | -5 | 0 | 0 | 0 |
7 | Black Balls Matter | 1 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 |
8 | The Borough Boys | 1 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 0 | 0 |
Adjustments
- 12 September 2025: 49ers penalised 2 Points | Non-attendance at AGM
Division 6
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Legends | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 2 |
2 | Allstars Shamrocks | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 |
3 | Rack 'n' Roll | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
4 | Summerhouse Krew | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
5 | Deckhands | 1 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
6 | Cabin 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
7 | Ancaholics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | -5 | 0 | 0 | 0 |
8 | Ball's Yeet | 1 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 0 | 0 |