Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Gurneys | 5 | 4 | 0 | 0 | 37 | 15 | 1 | 0 | 0 | 8 | 5 | 5 | 0 | 0 | 25 | 0 | 0 | 10 |
| 2 | Smash | 5 | 2 | 0 | 1 | 21 | 18 | 2 | 0 | 0 | 15 | 11 | 4 | 0 | 1 | 7 | 3 | 0 | 8 |
| 3 | Ministry of Pool | 5 | 3 | 0 | 0 | 23 | 16 | 1 | 0 | 1 | 11 | 15 | 4 | 0 | 1 | 3 | 6 | 0 | 8 |
| 4 | Breaking Bad | 5 | 1 | 0 | 1 | 14 | 12 | 2 | 0 | 1 | 20 | 19 | 3 | 0 | 2 | 3 | 1 | 0 | 6 |
| 5 | Join The Cue | 5 | 1 | 0 | 1 | 13 | 13 | 1 | 0 | 2 | 15 | 24 | 2 | 0 | 3 | -9 | 1 | 0 | 4 |
| 6 | Bristol House Sharks | 5 | 0 | 0 | 2 | 11 | 15 | 1 | 0 | 2 | 20 | 19 | 1 | 0 | 4 | -3 | 2 | 0 | 2 |
| 7 | Frames Seamen | 5 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 4 | 19 | 33 | 1 | 0 | 4 | -13 | 0 | 0 | 2 |
| 8 | AFDs | 5 | 0 | 0 | 3 | 16 | 23 | 0 | 0 | 2 | 10 | 16 | 0 | 0 | 5 | -13 | 0 | 0 | 0 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Old Konks Donk | 4 | 3 | 0 | 0 | 25 | 14 | 1 | 0 | 0 | 8 | 5 | 4 | 0 | 0 | 14 | 1 | 0 | 8 |
| 2 | Hall of Frames | 5 | 3 | 0 | 1 | 27 | 25 | 0 | 0 | 1 | 6 | 7 | 3 | 0 | 2 | 1 | 2 | 0 | 6 |
| 3 | Darkside | 4 | 1 | 0 | 1 | 13 | 13 | 1 | 0 | 1 | 16 | 10 | 2 | 0 | 2 | 6 | 0 | 0 | 4 |
| 4 | Frames Shockers | 4 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 2 | 21 | 18 | 2 | 0 | 2 | 4 | 1 | 0 | 4 |
| 5 | Original Headcases | 5 | 1 | 0 | 1 | 13 | 13 | 1 | 0 | 2 | 15 | 24 | 2 | 0 | 3 | -9 | 1 | 0 | 4 |
| 6 | You've Been Framed | 4 | 0 | 0 | 2 | 11 | 15 | 1 | 0 | 1 | 13 | 13 | 1 | 0 | 3 | -4 | 0 | 0 | 2 |
| 7 | Cardboard Cutouts | 4 | 0 | 0 | 1 | 3 | 10 | 1 | 0 | 2 | 17 | 22 | 1 | 0 | 3 | -12 | 1 | 0 | 2 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Walnut Whips | 5 | 2 | 0 | 1 | 23 | 16 | 2 | 0 | 0 | 15 | 11 | 4 | 0 | 1 | 11 | 0 | 0 | 8 |
| 2 | Regency Rapscallions | 5 | 1 | 0 | 1 | 13 | 13 | 3 | 0 | 0 | 23 | 16 | 4 | 0 | 1 | 7 | 0 | 0 | 8 |
| 3 | Headhunters | 5 | 1 | 0 | 1 | 13 | 13 | 2 | 0 | 1 | 23 | 16 | 3 | 0 | 2 | 7 | 0 | 0 | 6 |
| 4 | The Regency | 5 | 1 | 0 | 2 | 19 | 20 | 2 | 0 | 0 | 17 | 9 | 3 | 0 | 2 | 7 | 0 | 0 | 6 |
| 5 | The Crew | 5 | 2 | 0 | 2 | 28 | 24 | 1 | 0 | 0 | 7 | 6 | 3 | 0 | 2 | 5 | 0 | 0 | 6 |
| 6 | Social Bunch | 5 | 0 | 0 | 2 | 10 | 16 | 2 | 0 | 1 | 19 | 20 | 2 | 0 | 3 | -7 | 0 | 0 | 4 |
| 7 | Walnut Warriors | 5 | 0 | 0 | 2 | 8 | 18 | 1 | 0 | 2 | 14 | 25 | 1 | 0 | 4 | -21 | 0 | 0 | 2 |
| 8 | Frames Villains | 5 | 0 | 0 | 2 | 11 | 15 | 0 | 0 | 3 | 17 | 22 | 0 | 0 | 5 | -9 | 0 | 0 | 0 |
Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | W.ancaster | 5 | 2 | 0 | 1 | 22 | 17 | 1 | 0 | 1 | 17 | 9 | 3 | 0 | 2 | 13 | 0 | 0 | 6 |
| 2 | Frames Fugitives | 5 | 2 | 0 | 1 | 23 | 16 | 1 | 0 | 1 | 14 | 12 | 3 | 0 | 2 | 9 | 0 | 0 | 6 |
| 3 | Rack 'em Royals | 5 | 2 | 0 | 1 | 22 | 17 | 1 | 0 | 1 | 12 | 14 | 3 | 0 | 2 | 3 | 0 | 0 | 6 |
| 4 | Usual Suspects | 5 | 2 | 0 | 1 | 21 | 18 | 1 | 0 | 1 | 13 | 13 | 3 | 0 | 2 | 3 | 0 | 0 | 6 |
| 5 | Bear Behinders | 5 | 1 | 0 | 1 | 12 | 14 | 1 | 0 | 2 | 18 | 21 | 2 | 0 | 3 | -5 | 0 | 0 | 4 |
| 6 | Reds | 5 | 1 | 0 | 1 | 11 | 15 | 1 | 0 | 2 | 19 | 20 | 2 | 0 | 3 | -5 | 0 | 0 | 4 |
| 7 | Pocket Rockets | 5 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 3 | 22 | 30 | 2 | 0 | 3 | -7 | 0 | 0 | 4 |
| 8 | Bristol House Bandits | 5 | 1 | 0 | 2 | 14 | 25 | 1 | 0 | 1 | 13 | 13 | 2 | 0 | 3 | -11 | 0 | 0 | 2 |
Adjustments
- 10 September 2025: Bristol House Bandits penalised 2 Points | Non-attendance at AGM
Division 5
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Worlebury Shankers | 5 | 2 | 0 | 0 | 19 | 7 | 3 | 0 | 0 | 30 | 9 | 5 | 0 | 0 | 33 | 0 | 0 | 10 |
| 2 | Weston Golf Club | 5 | 1 | 0 | 0 | 9 | 4 | 4 | 0 | 0 | 32 | 20 | 5 | 0 | 0 | 17 | 0 | 0 | 10 |
| 3 | 49ers | 5 | 1 | 0 | 2 | 20 | 19 | 2 | 0 | 0 | 15 | 11 | 3 | 0 | 2 | 5 | 0 | 0 | 4 |
| 4 | The Borough Boys | 5 | 1 | 0 | 3 | 24 | 28 | 1 | 0 | 0 | 8 | 5 | 2 | 0 | 3 | -1 | 1 | 0 | 4 |
| 5 | The Misfits | 4 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 2 | 16 | 23 | 2 | 0 | 2 | -4 | 0 | 0 | 4 |
| 6 | Tavern Townies | 5 | 1 | 0 | 2 | 14 | 25 | 1 | 0 | 1 | 12 | 14 | 2 | 0 | 3 | -13 | 0 | 0 | 4 |
| 7 | Ace's | 5 | 0 | 0 | 3 | 15 | 24 | 0 | 0 | 2 | 10 | 16 | 0 | 0 | 5 | -15 | 0 | 0 | 0 |
| 8 | Black Balls Matter | 4 | 0 | 0 | 2 | 10 | 16 | 0 | 0 | 2 | 5 | 21 | 0 | 0 | 4 | -22 | 0 | 0 | 0 |
Adjustments
- 12 September 2025: 49ers penalised 2 Points | Non-attendance at AGM
Outstanding Fixtures
- Matchday 3: The Misfits -vs- Black Balls Matter
Division 6
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Cabin 8 | 5 | 3 | 0 | 0 | 28 | 11 | 1 | 0 | 1 | 12 | 14 | 4 | 0 | 1 | 15 | 0 | 0 | 8 |
| 2 | Rack 'n' Roll | 5 | 4 | 0 | 0 | 33 | 19 | 0 | 0 | 1 | 4 | 9 | 4 | 0 | 1 | 9 | 0 | 0 | 8 |
| 3 | Legends | 5 | 2 | 0 | 1 | 25 | 14 | 1 | 0 | 1 | 15 | 11 | 3 | 0 | 2 | 15 | 0 | 0 | 6 |
| 4 | Summerhouse Krew | 5 | 2 | 0 | 0 | 15 | 11 | 1 | 0 | 2 | 14 | 25 | 3 | 0 | 2 | -7 | 0 | 0 | 6 |
| 5 | Deckhands | 5 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 2 | 30 | 22 | 2 | 0 | 3 | 7 | 0 | 0 | 4 |
| 6 | Allstars Shamrocks | 5 | 2 | 0 | 1 | 22 | 17 | 0 | 0 | 2 | 10 | 16 | 2 | 0 | 3 | -1 | 0 | 0 | 4 |
| 7 | Ancaholics | 5 | 1 | 0 | 1 | 12 | 14 | 0 | 0 | 3 | 11 | 28 | 1 | 0 | 4 | -19 | 0 | 0 | 2 |
| 8 | Ball's Yeet | 5 | 1 | 0 | 1 | 10 | 16 | 0 | 0 | 3 | 13 | 26 | 1 | 0 | 4 | -19 | 0 | 0 | 2 |

