Success
Error
Cat 2 Singles
Sunday 06 September 2026 - 11:00
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Si Chantler | 5 | 4 | 0 | 1 | 17 | 3 | 8 |
| 2 | Mark Sutor | 5 | 3 | 1 | 1 | 14 | 6 | 6 |
| 3 | Rudy Harris-Goodhand | 5 | 2 | 2 | 1 | 12 | 8 | 4 |
| 4 | Will Butler | 5 | 1 | 3 | 1 | 6 | 14 | 2 |
| 5 | Mandy Langham | 5 | 0 | 4 | 1 | 1 | 19 | 0 |
Round 1
5 Frames
11
Round 2
5 Frames
12
Round 3
5 Frames
13
Round 4
5 Frames
14
Round 5
5 Frames
15
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Will Hood | 5 | 4 | 0 | 1 | 18 | 2 | 8 |
| 2 | Carl Staniscia-Mason | 5 | 3 | 1 | 1 | 17 | 3 | 6 |
| 3 | Barry Clarke | 5 | 2 | 2 | 1 | 6 | 14 | 4 |
| 4 | Ben Makin | 5 | 1 | 3 | 1 | 5 | 15 | 2 |
| 5 | Ollie Ovenden | 5 | 0 | 4 | 1 | 4 | 16 | 0 |
Round 1
5 Frames
26
Round 2
5 Frames
27
Round 3
5 Frames
28
Round 4
5 Frames
29
Round 5
5 Frames
30
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Clarke | 5 | 4 | 0 | 1 | 16 | 4 | 8 |
| 2 | Steven Gray | 5 | 3 | 1 | 1 | 15 | 5 | 6 |
| 3 | Richard Bateman | 5 | 2 | 2 | 1 | 13 | 7 | 4 |
| 4 | Cath Ovenden | 5 | 0 | 3 | 2 | 1 | 14 | 0 |
| 5 | Tracie Andrews | 5 | 0 | 3 | 2 | 0 | 15 | 0 |
Round 1
5 Frames
41
Round 2
5 Frames
42
Round 3
5 Frames
43
Round 4
5 Frames
44
Round 5
5 Frames
45
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Si Hodgkins | 3 | 3 | 0 | 0 | 10 | 5 | 6 |
| 2 | Tom Ovenden | 3 | 2 | 1 | 0 | 8 | 7 | 4 |
| 3 | Nigel Puddy | 3 | 1 | 2 | 0 | 7 | 8 | 2 |
| 4 | Jordan Pocock | 3 | 0 | 3 | 0 | 5 | 10 | 0 |
Round 1
5 Frames
Round 2
5 Frames
Round 3
5 Frames






