Success
Error
25-49s
Sunday 26 October 2025 - 13:00
Entry Criteria
Open to all players aged 25-49 on the day of the competition
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stjohn Peters | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 2 |
| 2 | Hamish Macdonald Fraser | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 |
| 3 | Elliott Stott | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 2 |
| 4 | Richard Mansfield | 3 | 0 | 3 | 0 | 3 | 12 | -9 | 0 |
Match 1
Race To 5
Match 2
Race To 5
Match 3
Race To 5
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy Walker | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 2 |
| 2 | Tom Perrett | 3 | 2 | 1 | 0 | 7 | 8 | -1 | 2 |
| 3 | Will Hood | 3 | 1 | 2 | 0 | 8 | 7 | 1 | 1 |
| 4 | Sam Dennis | 3 | 1 | 2 | 0 | 7 | 8 | -1 | 1 |
Match 1
Race To 5
Match 2
Race To 5
Match 3
Race To 5
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martyn Gavin | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 2 |
| 2 | Ben Makin | 2 | 1 | 1 | 0 | 4 | 6 | -2 | 1 |
| 3 | Will Butler | 2 | 0 | 2 | 0 | 1 | 9 | -8 | 0 |
Match 1
Race To 5
16
Match 2
Race To 5
17
Match 3
Race To 5
18
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Lovegrove | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 2 |
| 2 | Graham Hughes | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 |
| 3 | Cath Ovenden | 2 | 0 | 2 | 0 | 0 | 10 | -10 | 0 |
Match 1
Race To 5
22
Match 2
Race To 5
23
Match 3
Race To 5
24
Race To 4
5
Winner of Match 1
vs
Winner of Match 2
6
Winner of Match 3
vs
Winner of Match 4

