Success
Error
Cat 2 Doubles
Sunday 25 January 2026 - 11:00
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarred McGuire Jack Holt | 4 | 3 | 1 | 0 | 10 | 7 | 3 | 6 |
| 2 | Peter Sharp Steve Febery | 4 | 3 | 1 | 0 | 10 | 7 | 3 | 6 |
| 3 | Russell Bourton Emma Bourton | 4 | 3 | 1 | 0 | 10 | 7 | 3 | 6 |
| 4 | Steve Anderson Alan Holloway | 4 | 1 | 3 | 0 | 8 | 11 | -3 | 2 |
| 5 | Ben Makin Will Butler | 4 | 0 | 4 | 0 | 6 | 12 | -6 | 0 |
Match 1
Race To 3
11
Match 2
Race To 3
12
Match 3
Race To 3
13
Match 4
Race To 3
14
Match 5
Race To 3
15
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Cooper Gavin Webb | 4 | 3 | 1 | 0 | 11 | 6 | 5 | 6 |
| 2 | Nick Bond Paul Mitchell | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 6 |
| 3 | Dallas Sheldon Edmore Matimati | 4 | 3 | 1 | 0 | 10 | 8 | 2 | 6 |
| 4 | Kyren Sexton Mark Wilmot | 4 | 1 | 3 | 0 | 6 | 11 | -5 | 2 |
| 5 | Tom Ovenden Tracie Andrews | 4 | 0 | 4 | 0 | 5 | 12 | -7 | 0 |
Match 1
Race To 3
26
Match 2
Race To 3
27
Match 3
Race To 3
28
Match 4
Race To 3
29
Match 5
Race To 3
30
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Davies Steve Edwards | 4 | 4 | 0 | 0 | 12 | 4 | 8 | 8 |
| 2 | Dylan Powell Carl Staniscia-Mason | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 6 |
| 3 | Travis Druce Elliott Stott | 4 | 2 | 2 | 0 | 8 | 7 | 1 | 4 |
| 4 | Guy Bambury Logan Bambury | 4 | 1 | 3 | 0 | 3 | 10 | -7 | 2 |
| 5 | Daz Blower Daz West | 4 | 0 | 4 | 0 | 3 | 12 | -9 | 0 |
Match 1
Race To 3
41
Match 2
Race To 3
42
Match 3
Race To 3
43
Match 4
Race To 3
44
Match 5
Race To 3
45
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Hewlett Andy Taylor | 4 | 4 | 0 | 0 | 12 | 0 | 12 | 8 |
| 2 | Murphy Lynn Barry Clarke | 4 | 3 | 1 | 0 | 9 | 6 | 3 | 6 |
| 3 | Jazz Hurrell Mike Strutt | 4 | 2 | 2 | 0 | 8 | 7 | 1 | 4 |
| 4 | Martina Zeqaj Sam Heal | 4 | 1 | 3 | 0 | 4 | 9 | -5 | 2 |
| 5 | Mandy Langham Cath Ovenden | 4 | 0 | 4 | 0 | 1 | 12 | -11 | 0 |
Match 1
Race To 3
56
Match 2
Race To 3
57
Match 3
Race To 3
58
Match 4
Race To 3
59
Match 5
Race To 3
60

