Cat 1 Doubles
Sunday 15 February 2026 - 11:00
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Sturmey Dan Howe | 5 | 3 | 1 | 1 | 14 | 9 | 6 |
| 2 | Nick Sibley Tom Huxtable | 5 | 3 | 1 | 1 | 13 | 8 | 6 |
| 3 | James Carr Simon Angear | 5 | 3 | 1 | 1 | 12 | 8 | 6 |
| 4 | Jamie Hardwick Adrian Smith | 5 | 1 | 3 | 1 | 9 | 12 | 2 |
| 5 | Malcolm Dorrington Lorraine Baillie | 5 | 0 | 4 | 1 | 5 | 16 | 0 |
Round 1
Race To 4
11
Round 2
Race To 4
12
Round 3
Race To 4
13
Round 4
Race To 4
14
Round 5
Race To 4
15
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Lancaster Alex Cameron | 5 | 4 | 0 | 1 | 16 | 6 | 8 |
| 2 | Ash Warwick Chadd Heath | 5 | 2 | 2 | 1 | 12 | 11 | 4 |
| 3 | Tom Perrett Tom Lucas | 5 | 2 | 2 | 1 | 12 | 12 | 4 |
| 4 | Mark McLaughlin Tony Eardley | 5 | 2 | 2 | 1 | 10 | 10 | 4 |
| 5 | Mark Gough Shaun Kirby | 5 | 0 | 4 | 1 | 5 | 16 | 0 |
Round 1
Race To 4
26
Round 2
Race To 4
27
Round 3
Race To 4
28
Round 4
Race To 4
29
Round 5
Race To 4
30
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Russell Burgess Mark Bell | 5 | 4 | 0 | 1 | 16 | 4 | 8 |
| 2 | Alan Bailey Aaron Maloney | 4 | 2 | 1 | 1 | 11 | 8 | 4 |
| 3 | Dan Major Mark Brownrigg | 5 | 2 | 2 | 1 | 10 | 13 | 4 |
| 4 | Audie Gough Andrew Denham | 5 | 1 | 3 | 1 | 10 | 13 | 2 |
| 5 | Shane Caswell Richard Bateman | 4 | 0 | 3 | 1 | 3 | 12 | 0 |
Round 1
Race To 4
41
Round 2
Race To 4
42
Round 3
Race To 4
36
43
Round 4
Race To 4
44
Round 5
Race To 4
45
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Bate Mike Shillcock | 3 | 2 | 1 | 0 | 11 | 7 | 4 |
| 2 | Joe Jarad Steve Beavis | 3 | 2 | 1 | 0 | 11 | 10 | 4 |
| 3 | Brent Holbrook Wai Lau | 3 | 2 | 1 | 0 | 9 | 8 | 4 |
| 4 | Paul Busby Richard Mansfield | 3 | 0 | 3 | 0 | 6 | 12 | 0 |
Round 1
Race To 4
Round 2
Race To 4
Round 3
Race To 4

