Cat 1 Doubles
Sunday 15 February 2026 - 11:00
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Sturmey Dan Howe | 5 | 3 | 1 | 1 | 14 | 9 | 5 | 6 |
| 2 | Nick Sibley Tom Huxtable | 5 | 3 | 1 | 1 | 13 | 8 | 5 | 6 |
| 3 | James Carr Simon Angear | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 6 |
| 4 | Jamie Hardwick Adrian Smith | 5 | 1 | 3 | 1 | 9 | 12 | -3 | 2 |
| 5 | Malcolm Dorrington Lorraine Baillie | 5 | 0 | 4 | 1 | 5 | 16 | -11 | 0 |
Match 1
Race To 4
11
Match 2
Race To 4
12
Match 3
Race To 4
13
Match 4
Race To 4
14
Match 5
Race To 4
15
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Lancaster Alex Cameron | 4 | 3 | 0 | 1 | 12 | 3 | 9 | 6 |
| 2 | Tom Perrett Tom Lucas | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 4 |
| 3 | Mark McLaughlin Tony Eardley | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 4 |
| 4 | Ash Warwick Chadd Heath | 4 | 1 | 2 | 1 | 8 | 9 | -1 | 2 |
| 5 | Mark Gough Shaun Kirby | 4 | 0 | 3 | 1 | 3 | 12 | -9 | 0 |
Match 1
Race To 4
26
Match 2
Race To 4
27
Match 3
Race To 4
28
Match 4
Race To 4
29
Match 5
Race To 4
24
25
30
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell Burgess Mark Bell | 3 | 2 | 0 | 1 | 8 | 0 | 8 | 4 |
| 2 | Alan Bailey Aaron Maloney | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 4 |
| 3 | Audie Gough Andrew Denham | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 2 |
| 4 | Dan Major Mark Brownrigg | 4 | 1 | 2 | 1 | 6 | 10 | -4 | 2 |
| 5 | Shane Caswell Richard Bateman | 4 | 0 | 3 | 1 | 3 | 12 | -9 | 0 |
Match 1
Race To 4
41
Match 2
Race To 4
33
42
Match 3
Race To 4
35
36
43
Match 4
Race To 4
44
Match 5
Race To 4
40
45
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Bate Mike Shillcock | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 4 |
| 2 | Joe Jarad Steve Beavis | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 4 |
| 3 | Brent Holbrook Wai Lau | 3 | 2 | 1 | 0 | 9 | 8 | 1 | 4 |
| 4 | Paul Busby Richard Mansfield | 3 | 0 | 3 | 0 | 6 | 12 | -6 | 0 |
Match 1
Race To 4
Match 2
Race To 4
Match 3
Race To 4

