Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Hall of Frames | 10 | 3 | 0 | 2 | 36 | 29 | 5 | 0 | 0 | 42 | 23 | 8 | 0 | 2 | 26 | 4 | 0 | 16 |
| 2 | Afds | 10 | 2 | 0 | 3 | 36 | 29 | 4 | 0 | 1 | 37 | 28 | 6 | 0 | 4 | 16 | 0 | 0 | 12 |
| 3 | Join The Cue | 9 | 2 | 0 | 3 | 30 | 35 | 4 | 0 | 0 | 34 | 18 | 6 | 0 | 3 | 11 | 1 | 0 | 12 |
| 4 | Frames Seamen | 9 | 2 | 0 | 2 | 31 | 21 | 3 | 0 | 2 | 36 | 29 | 5 | 0 | 4 | 17 | 1 | 0 | 10 |
| 5 | Regency Rapscallions | 10 | 2 | 0 | 3 | 26 | 39 | 2 | 0 | 3 | 28 | 37 | 4 | 0 | 6 | -22 | 2 | 0 | 8 |
| 6 | Shockers | 9 | 1 | 0 | 4 | 27 | 38 | 2 | 0 | 2 | 27 | 25 | 3 | 0 | 6 | -9 | 1 | 0 | 6 |
| 7 | Headhunters | 9 | 1 | 0 | 3 | 20 | 32 | 0 | 0 | 5 | 19 | 46 | 1 | 0 | 8 | -39 | 0 | 0 | 2 |

