Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Gurneys | 5 | 4 | 0 | 0 | 37 | 15 | 1 | 0 | 0 | 8 | 5 | 5 | 0 | 0 | 25 | 0 | 0 | 10 |
| 2 | Smash | 5 | 2 | 0 | 1 | 21 | 18 | 2 | 0 | 0 | 15 | 11 | 4 | 0 | 1 | 7 | 3 | 0 | 8 |
| 3 | Ministry of Pool | 5 | 3 | 0 | 0 | 23 | 16 | 1 | 0 | 1 | 11 | 15 | 4 | 0 | 1 | 3 | 6 | 0 | 8 |
| 4 | Breaking Bad | 5 | 1 | 0 | 1 | 14 | 12 | 2 | 0 | 1 | 20 | 19 | 3 | 0 | 2 | 3 | 1 | 0 | 6 |
| 5 | Join The Cue | 5 | 1 | 0 | 1 | 13 | 13 | 1 | 0 | 2 | 15 | 24 | 2 | 0 | 3 | -9 | 1 | 0 | 4 |
| 6 | Bristol House Sharks | 5 | 0 | 0 | 2 | 11 | 15 | 1 | 0 | 2 | 20 | 19 | 1 | 0 | 4 | -3 | 2 | 0 | 2 |
| 7 | Frames Seamen | 5 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 4 | 19 | 33 | 1 | 0 | 4 | -13 | 0 | 0 | 2 |
| 8 | AFDs | 5 | 0 | 0 | 3 | 16 | 23 | 0 | 0 | 2 | 10 | 16 | 0 | 0 | 5 | -13 | 0 | 0 | 0 |

