Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Ministry of Pool | 14 | 7 | 0 | 0 | 60 | 31 | 6 | 0 | 1 | 60 | 31 | 13 | 0 | 1 | 58 | 15 | 0 | 26 |
| 2 | Gurneys | 14 | 7 | 0 | 0 | 62 | 29 | 5 | 0 | 2 | 53 | 38 | 12 | 0 | 2 | 48 | 4 | 0 | 24 |
| 3 | Smash | 14 | 4 | 0 | 3 | 47 | 44 | 4 | 0 | 3 | 49 | 42 | 8 | 0 | 6 | 10 | 5 | 0 | 16 |
| 4 | Breaking Bad | 14 | 5 | 0 | 2 | 49 | 42 | 3 | 0 | 4 | 42 | 49 | 8 | 0 | 6 | 0 | 3 | 0 | 16 |
| 5 | Bristol House Sharks | 14 | 3 | 0 | 4 | 45 | 46 | 2 | 0 | 5 | 39 | 52 | 5 | 0 | 9 | -14 | 4 | 0 | 10 |
| 6 | Join The Cue | 14 | 3 | 0 | 4 | 39 | 52 | 2 | 0 | 5 | 35 | 56 | 5 | 0 | 9 | -34 | 1 | 0 | 10 |
| 7 | AFDs | 14 | 1 | 0 | 6 | 37 | 54 | 3 | 0 | 4 | 44 | 47 | 4 | 0 | 10 | -20 | 0 | 1 | 8 |
| 8 | Frames Seamen | 14 | 1 | 0 | 6 | 33 | 58 | 0 | 0 | 7 | 34 | 57 | 1 | 0 | 13 | -48 | 0 | 0 | 2 |

