Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Ministry of Pool | 10 | 4 | 0 | 0 | 31 | 21 | 5 | 0 | 1 | 49 | 29 | 9 | 0 | 1 | 30 | 12 | 0 | 18 |
| 2 | Gurneys | 10 | 6 | 0 | 0 | 53 | 25 | 2 | 0 | 2 | 26 | 26 | 8 | 0 | 2 | 28 | 2 | 0 | 16 |
| 3 | Breaking Bad | 10 | 4 | 0 | 2 | 41 | 37 | 3 | 0 | 1 | 27 | 25 | 7 | 0 | 3 | 6 | 3 | 0 | 14 |
| 4 | Smash | 10 | 2 | 0 | 3 | 30 | 35 | 4 | 0 | 1 | 37 | 28 | 6 | 0 | 4 | 4 | 3 | 0 | 12 |
| 5 | Bristol House Sharks | 10 | 2 | 0 | 3 | 32 | 33 | 1 | 0 | 4 | 29 | 36 | 3 | 0 | 7 | -8 | 3 | 0 | 6 |
| 6 | AFDs | 10 | 1 | 0 | 4 | 28 | 37 | 2 | 0 | 3 | 30 | 35 | 3 | 0 | 7 | -14 | 0 | 0 | 6 |
| 7 | Join The Cue | 10 | 2 | 0 | 3 | 29 | 36 | 1 | 0 | 4 | 26 | 39 | 3 | 0 | 7 | -20 | 1 | 0 | 6 |
| 8 | Frames Seamen | 10 | 1 | 0 | 3 | 22 | 30 | 0 | 0 | 6 | 30 | 48 | 1 | 0 | 9 | -26 | 0 | 0 | 2 |

