Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Rack 'em Royals 14 5 0 2 53 38 5 0 2 47 44 10 0 4 18 2 0 20
2 Usual Suspects 14 6 0 1 51 40 4 0 3 42 49 10 0 4 4 0 0 20
3 Frames Fugitives 14 6 0 1 59 32 3 0 4 48 43 9 0 5 32 1 0 18
4 Bear Behinders 14 4 0 3 46 45 3 0 4 43 48 7 0 7 -4 1 0 14
5 Reds 14 4 0 3 45 46 2 0 5 42 49 6 0 8 -8 0 0 12
6 Pocket Rockets 14 4 0 3 47 44 2 0 5 39 52 6 0 8 -10 0 0 12
7 W.ancaster 14 3 0 4 48 43 1 0 6 39 52 4 0 10 -8 1 0 8
8 Bristol House Bandits 14 1 0 6 35 56 3 0 4 44 47 4 0 10 -24 0 0 6
Adjustments
  • 10 September 2025: Bristol House Bandits penalised 2 Points | Non-attendance at AGM