Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Worlebury Shankers | 5 | 2 | 0 | 0 | 19 | 7 | 3 | 0 | 0 | 30 | 9 | 5 | 0 | 0 | 33 | 0 | 0 | 10 |
| 2 | Weston Golf Club | 5 | 1 | 0 | 0 | 9 | 4 | 4 | 0 | 0 | 32 | 20 | 5 | 0 | 0 | 17 | 0 | 0 | 10 |
| 3 | 49ers | 5 | 1 | 0 | 2 | 20 | 19 | 2 | 0 | 0 | 15 | 11 | 3 | 0 | 2 | 5 | 0 | 0 | 4 |
| 4 | The Borough Boys | 5 | 1 | 0 | 3 | 24 | 28 | 1 | 0 | 0 | 8 | 5 | 2 | 0 | 3 | -1 | 1 | 0 | 4 |
| 5 | The Misfits | 4 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 2 | 16 | 23 | 2 | 0 | 2 | -4 | 0 | 0 | 4 |
| 6 | Tavern Townies | 5 | 1 | 0 | 2 | 14 | 25 | 1 | 0 | 1 | 12 | 14 | 2 | 0 | 3 | -13 | 0 | 0 | 4 |
| 7 | Ace's | 5 | 0 | 0 | 3 | 15 | 24 | 0 | 0 | 2 | 10 | 16 | 0 | 0 | 5 | -15 | 0 | 0 | 0 |
| 8 | Black Balls Matter | 4 | 0 | 0 | 2 | 10 | 16 | 0 | 0 | 2 | 5 | 21 | 0 | 0 | 4 | -22 | 0 | 0 | 0 |
Adjustments
- 12 September 2025: 49ers penalised 2 Points | Non-attendance at AGM
Outstanding Fixtures
- Matchday 3: The Misfits -vs- Black Balls Matter

