Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Weston Golf Club | 14 | 6 | 0 | 1 | 59 | 32 | 7 | 0 | 0 | 57 | 34 | 13 | 0 | 1 | 50 | 3 | 0 | 26 |
| 2 | Worlebury Shankers | 14 | 6 | 0 | 1 | 68 | 23 | 6 | 0 | 1 | 62 | 29 | 12 | 0 | 2 | 78 | 2 | 0 | 24 |
| 3 | The Borough Boys | 14 | 4 | 0 | 3 | 52 | 39 | 6 | 0 | 1 | 46 | 45 | 10 | 0 | 4 | 14 | 1 | 0 | 20 |
| 4 | Tavern Townies | 14 | 3 | 0 | 4 | 39 | 52 | 4 | 0 | 3 | 43 | 48 | 7 | 0 | 7 | -18 | 0 | 0 | 14 |
| 5 | 49ers | 14 | 2 | 0 | 5 | 46 | 45 | 4 | 0 | 3 | 44 | 47 | 6 | 0 | 8 | -2 | 0 | 0 | 10 |
| 6 | The Misfits | 14 | 3 | 0 | 4 | 42 | 49 | 2 | 0 | 5 | 35 | 56 | 5 | 0 | 9 | -28 | 0 | 0 | 10 |
| 7 | Black Balls Matter | 14 | 2 | 0 | 5 | 45 | 46 | 1 | 0 | 6 | 37 | 54 | 3 | 0 | 11 | -18 | 0 | 0 | 6 |
| 8 | Ace's | 14 | 0 | 0 | 7 | 29 | 62 | 0 | 0 | 7 | 24 | 67 | 0 | 0 | 14 | -76 | 0 | 0 | 0 |
Adjustments
- 12 September 2025: 49ers penalised 2 Points | Non-attendance at AGM

