Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Weston Golf Club | 10 | 5 | 0 | 0 | 43 | 22 | 5 | 0 | 0 | 40 | 25 | 10 | 0 | 0 | 36 | 1 | 0 | 20 |
| 2 | Worlebury Shankers | 10 | 5 | 0 | 0 | 51 | 14 | 4 | 0 | 1 | 46 | 19 | 9 | 0 | 1 | 64 | 1 | 0 | 18 |
| 3 | The Borough Boys | 10 | 3 | 0 | 3 | 42 | 36 | 3 | 0 | 1 | 25 | 27 | 6 | 0 | 4 | 4 | 1 | 0 | 12 |
| 4 | Tavern Townies | 10 | 3 | 0 | 3 | 36 | 42 | 2 | 0 | 2 | 24 | 28 | 5 | 0 | 5 | -10 | 0 | 0 | 10 |
| 5 | The Misfits | 10 | 2 | 0 | 2 | 26 | 26 | 2 | 0 | 4 | 32 | 46 | 4 | 0 | 6 | -14 | 0 | 0 | 8 |
| 6 | 49ers | 10 | 1 | 0 | 3 | 26 | 26 | 3 | 0 | 3 | 35 | 43 | 4 | 0 | 6 | -8 | 0 | 0 | 6 |
| 7 | Black Balls Matter | 10 | 2 | 0 | 3 | 33 | 32 | 0 | 0 | 5 | 20 | 45 | 2 | 0 | 8 | -24 | 0 | 0 | 4 |
| 8 | Ace's | 10 | 0 | 0 | 5 | 25 | 40 | 0 | 0 | 5 | 16 | 49 | 0 | 0 | 10 | -48 | 0 | 0 | 0 |
Adjustments
- 12 September 2025: 49ers penalised 2 Points | Non-attendance at AGM

